Pada tabel, disajikan total penyakit yang dilaporkan sampai dengan hari terakhir pada bulan Pebruari 2012.
CFIA biasanya segera mengumumkan setiap terdeteksinya penyakit yang menimbulkan resiko kesehatan dan ekonomi yang signifikan.
| Disease | Total |
|---|---|
| African Horse Sickness * | - |
| African Swine Fever * | - |
| Anaplasmosis | - |
| Anthrax *** | - |
| Bluetongue | - |
| Bovine Spongiform Encephalopathy | - |
| Bovine Tuberculosis | - |
| Brucellosis | - |
| Chronic Wasting Disease | - |
| Classical Swine Fever (Hog Cholera) | - |
| Contagious Bovine Pleuropneumonia | - |
| Contagious Equine Metritis * | - |
| Cysticercosis | - |
| Equine infectious anaemia | 17 |
| Equine Piroplasmosis | - |
| Foot and Mouth Disease | - |
| Fowl Typhoid | - |
| Lumpy Skin Disease * | - |
| Newcastle Disease | - |
| Notifiable Avian Influenza ** | - |
| Peste des petits ruminants * | - |
| Pseudorabies (Aujeszky's Disease) * | - |
| Pullorum Disease | - |
| Rift Valley Fever * | - |
| Rinderpest * | - |
| Scrapie | 1 |
| Sheep and Goat Pox * | - |
| Swine Vesicular Disease | - |
| Trichinellosis | - |
| Venezuelan Equine Encephalomyelitis * | - |
| Vesicular Stomatitis | - |
* Penyakit yang belum pernah dilaporkan di Kanada
**Termasuk highly pathogenic viruses seperti H5 dan H7 low pathogenic viruses,yang dapat menjadi highly pathogenic
***Kasus Anthrax dilaporkan terjadi pada website bagian anthrax. Kasus terakhir belum ditunjukan pada tabel ini.
Sumber : CFIA

No comments:
Post a Comment